-
Used Truck Cranes
-
Second Hand Truck Cranes
-
Used All Terrain Cranes
-
Used Crawler Cranes
-
Second Hand Crawler Cranes
-
ZOOMLION Crane Parts
-
SANY Crane Parts
-
XCMG Crane Parts
-
Crane Engine Parts
-
Crane Wear Part
-
Mini Skid Steer Loader
-
Diesel Mini Excavator
-
Reach Stacker
-
Empty Container Handler
-
Wheel Loader
-
Engine Assembly
75ton Used Second Hand Crawler Cranes Zoomlion ZCC750V

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Used Zoomlion Crawler Crane | Condition | Used |
---|---|---|---|
Maximum Lifting Height | 12~57 M | Maximum Lifting Weight | 75ton |
Jib | 2 Section | Specification | 12800×3400×3250 MM |
production Date | 2013 | ||
Highlight | 75ton Second Hand Crawler Cranes,ZCC750V Second Hand Crawler Cranes,Zoomlion Used Crawler Cranes |
Used Zoomlion Crawler Crane Zoomlion ZCC750V Second Hand Crawler Crane
Production Details:
|
ZCC750V | Boom Type | Tower boom |
|
750000 kg | Max. Lifting Height of Jib | 42m |
|
30% | Working hours | 8200H |
|
Compliant with export packaging requirements | Specification | 12800×3400×3250 MM |
|
Zoomlion | Place of Origin | China |
|
Supply Capacity | 1 Units Per Month |
- ZCC750 is a small tonnage series product of Zoomlion. This product has a main boom and a fixed jib, and the main boom with jib is added to improve the efficiency of switching conditions.
- Product design, manufacturing, inspection and other processes are in full compliance with CE standards and strictly implemented to ensure the most perfect quality products provided to customers. The domestic market share of products of the same model in the same industry is the first.
- It is widely used in lifting operations and hoisting work in industrial and mining enterprises, construction sites, power plants, ports, wharfs, oil fields, warehouses, warehouses, etc.
- The pictures on this product page are for reference only, please focus on the actual product.
This product was manufactured in 2013, with more than 8,000 hours of use, complete accessories, no task failures, and excellent performance. Welcome to inquire if you like it.
Product Parameters:
Specifications | Unit | Value | |||
Max. lifting weight × amplitude (t × m) | 75×3.5 | ||||
Self-weight at basic boom (t) | 62.5 | ||||
Main boom length (m) | 12~57 | ||||
Fixed boom length (m) | 6~18 | ||||
Fixed boom Max. lifting capacity | 6.5 | ||||
Max. lifting capacity of main boom with jib | 30 | ||||
Fixed boom installation angle (°) | 10,30 | ||||
Main boom + fixed boom (m) | 42+18 | ||||
Reel single rope speed | Main lift (m/min) | 120 | Reel fourth layer | ||
Auxiliary hoist (m/min) | 120 | Reel fourth layer | |||
Amplitude (m/min) | 56 | Reel fourth layer | |||
Rotation speed (rpm) | 0~2.1 | ||||
Walking speed (km/h) | 0~1.6 | ||||
Gradeability (%) | 30 | ||||
Ground specific pressure (MPa) | 0.073 | ||||
Overall Dimensions L×W×H (mm) | 12800×3400×3250 | Including herringbone boom and bottom section boom | |||
Engine | Weichai | Rated power/speed (kW/rpm) | 175/2200 | ||
Euro II | Max. output torque/speed (Nm/rpm) | 1000/1400~1600 | |||
Emission Standards | EU StageⅡ | ||||
Cummins USA | Rated power/speed (kW/rpm) | 153/1800 | |||
Max. output torque/speed (Nm/rpm) | 929/1300 | ||||
Emission Standards | TIER3 | ||||
Track gauge × ground length × track shoe width (mm) | 2600×5440×800 | Track frame retracted | |||
4200×5440×800 | Track frame extended |


